No tubing manipulation required |
Applications
Features & Benefits
|
The Model FH Double-Grip Hydrostatic Single String Packer is a retrievable packer set by either the hydrostatic head of the well, tubing pressure, or both. OperationThe Model FH Hydrostatic Packer is set by pressurizing the string to obtain a pressure differential in the packer. Temporary plugging below the packer is necessary.
|
|
Casing | Packer | Preferred Range of Casing ID's | Gage & Guide Ring OD | Packing Element OD | Packing Element Spacer OD | Absolute Limits of Slip & Button Travel | Thread Specifi-cations Box X Pin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
O.D. | T and C Wt (lbs) | Size | Bore | Min | Max | Min | Max | ||||
4 1/2 | 9.5-13.5 | 43 A | 1.978 | 3.910 | 4.090 | 3.771 | 3.625 | 3.771 | 3.755 | 4.105 | 2 3/8 OD EU 8 RD |
5 | 15-18 | 43 B | 4.250 | 4.408 | 4.125 | 3.938 | 4.125 | 4.095 | 4.443 | ||
11.5-15 | 43C | 4.408 | 4.560 | 4.250 | 4.156 | 4.25 | 4.251 | 4.591 | |||
5 1/2 | 26 | ||||||||||
20-23 | 45 A2 | 1.995 | 4.625 | 4.778 | 4.500 | 4.375 | 4.500 | 4.514 | 4.950 | ||
15.5-20 | 45 A4 | 4.778 | 4.950 | 4.641 | |||||||
13-15.5 | 45 B | 4.950 | 5.190 | 4.781 | 4.688 | 4.781 | 4.764 | 5.196 | |||
6 | 26 | ||||||||||
20-23 | 45 C | 5.191 | 5.390 | 5.062 | 4.938 | 5.062 | 5.000 | 5.631 | |||
15-18 | 45 D | 5.391 | 5.560 | 5.156 | |||||||
6 5/8 | 34 | 45 E2 | 5.561 | 5.609 | 5.406 | 5.250 | 5.406 | 5.122 | 5.791 | ||
28-32 | 45 E4 | 5.610 | 5.791 | 5.484 | |||||||
24-28 | 46 A4 | 2.416 | 5.791 | 5.921 | 5.588 | 5.375 | 5.475 | 5.375 | 5.923 | 2 7/8 OD EU & RD | |
7 | 38 | ||||||||||
6 5/8 | 17-20 | 47 A2 | 2.000 or 2.416 | 5.830 | 5.937 | 5.656 | 5.500 | 5.656 | 5.562 | 6.139 | 2 3/8 or 2 7/8 OD EU 8 Rd |
7 | 38 | ||||||||||
6 5/8 | 17-20 | 47 A4 | 5.938 | 6.135 | 5.812 | ||||||
7 | 32-35 | ||||||||||
26-29 | 47 B2 | 6.136 | 6.276 | 5.968 | 5.750 | 5.968 | 5.858 | 6.456 | |||
20-26 | 47 B4 | 6.276 | 6.456 | 6.078 | |||||||
17-20 | 47 C2 | 6.456 | 6.578 | 6.266 | 6.125 | 6.266 | 6.259 | 7.260 | |||
7 5/8 | 33.7-39 | 47 C4 | 6.579 | 6.797 | 6.453 | ||||||
24-29.7 | 47 D2 | 6.798 | 7.025 | 6.672 | 6.500 | 6.672 | |||||
20-24 | 47 D4 | 7.025 | 7.125 | 6.812 | |||||||
8 5/8 | 44-49 | 49 A2 | 2.000 OR 2.500 OR 3.000 | 7.511 | 7.687 | 7.312 | 7.000 | 7.312 | 7.301 | 8.214 | 2 3/8, 2 7/8 or 3 1/2 OD EU 8 Rd |
32-40 | 49 A4 | 7.688 | 7.921 | 7.531 | |||||||
20-28 | 49 B | 7.922 | 8.191 | 7.781 | 7.500 | 7.781 |
Custom sizes and connections available upon request